<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publish Withim Punity</title>
	<atom:link href="http://www.publishwithimpunity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publishwithimpunity.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 22:03:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>The immunity system has bad effects on learning and memory in the brain according to new studies</title>
		<link>http://www.publishwithimpunity.com/the-immunity-system-has-bad-effects-on-learning-and-memory-in-the-brain-according-to-new-studies/</link>
		<comments>http://www.publishwithimpunity.com/the-immunity-system-has-bad-effects-on-learning-and-memory-in-the-brain-according-to-new-studies/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://www.publishwithimpunity.com/?p=20</guid>
		<description><![CDATA[In studies conducted earlier, laboratory levels showed that being infected in early age will have some effects due to the hard immune response that the body present at sequential illness, which has other negative side effects that hurt the patient&#8217;s learning and memory, as it was discovered from recent researches that having problems in learning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publishwithimpunity.com/wp-content/uploads/2012/01/whiteblcell.jpg"><img class="alignleft size-medium wp-image-21" title="whiteblcell" src="http://www.publishwithimpunity.com/wp-content/uploads/2012/01/whiteblcell-300x206.jpg" alt="" width="300" height="206" /></a>In studies conducted earlier, laboratory levels showed that being infected in early age will have some effects due to the hard immune response that the body present at sequential illness, which has other negative side effects that hurt the patient&#8217;s learning and memory, as it was discovered from recent researches that having problems in learning is usually due to the immunity system.<span id="more-20"></span></p>
<p>Scientists found that this is a result of the signaling molecule called Interleukin-1, or IL-1that specialized immune system cells is produced in the brain called microglia release in case of infection in the body.</p>
<p>While the IL-1 is so important to have normal learning and memory in the hippocampus region of the brain, but in case that IL-1 is release too much in the brain it can damage and affect the learning and memory.</p>
<p>In an experiment conducted on young rates for almost ten years, these rats were infected in purpose and after this they were also infected again with consisting of only harmless, dead bacteria, when they were tested after the second infection they showed highly effective immune response, and there learning and memory was highly affected.</p>
<p>The doctor who did this study said that &#8220;The microglia remember that infection</p>
<p>and respond differently, The infection itself wasn&#8217;t doing permanent damage. It was changing the immune system somehow.&#8221; The second infection according to results didn&#8217;t have to involve the brain directly, in addition the harm of the bacteria on the limps made signals that urged the glia in the brain pump out extra IL-1, and according to another researcher the rats who were infected did handle it very well but on the cost of hurting their brain.</p>
<p>After this test, scientists tried to find out what is the change that happened to the rats by using immunology techniques to take a specific cell from the brain tissue fast enough to know what had happened to it, the result was that they saw the galial cells behaving the same as immune system macrophages behave in other places in the body(gobbling up other cells and tearing them apart) they also did a pruning function in order to streamline the brain&#8217;s neural architecture as it grows up.</p>
<p>Also to experience the effects the happened to the memory, the team did another test in which they exposed the rats to some voice and mild shocks in their feet, when repeating the test regular rats remembered what happened by freezing in their places while other rats produced IL-1, and it was like it&#8217;s the first time to experience the effects, it was like Alzheimer symptoms, said one of the researchers, according to this we can know why some people are more weak to cognitive impairments from chronic infections, aging and neurodegenerative diseases such as Alzheimer&#8217;s disease</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishwithimpunity.com/the-immunity-system-has-bad-effects-on-learning-and-memory-in-the-brain-according-to-new-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New studies says that E &#8211; learning may help people in having a better dietary system</title>
		<link>http://www.publishwithimpunity.com/new-studies-says-that-e-learning-may-help-people-in-having-a-better-dietary-system/</link>
		<comments>http://www.publishwithimpunity.com/new-studies-says-that-e-learning-may-help-people-in-having-a-better-dietary-system/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dietary system]]></category>
		<category><![CDATA[E - learning]]></category>

		<guid isPermaLink="false">http://www.publishwithimpunity.com/?p=17</guid>
		<description><![CDATA[E &#8211; learning is the new way of learning that is shining now, and is helping people learn new skills and have the best recommendation from specialists in the time they want and the place they choose, all these e-services can be maintained through the interactive programs that is delivered on multiple media methods such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publishwithimpunity.com/wp-content/uploads/2012/01/eLearning_icon1.jpg"><img class="alignleft size-full wp-image-18" title="eLearning" src="http://www.publishwithimpunity.com/wp-content/uploads/2012/01/eLearning_icon1.jpg" alt="" width="286" height="284" /></a>E &#8211; learning is the new way of learning that is shining now, and is helping people learn new skills and have the best recommendation from specialists in the time they want and the place they choose, all these e-services can be maintained through the interactive programs that is delivered on multiple media methods such as television, internet, computer CD, also on the mobile telephone.<span id="more-17"></span></p>
<p>A doctor says that the revolution of e-learning has been very helpful in many fields and now the scientist want to know its effects in the domain of dietary behaviors, as it has been recently published in an issue of Health Technology Assessment in which they trying to find out if there is a difference between getting an advice from e-learning methods or a direct special health center, or even if it&#8217;s sometimes better to not have an advice at all.</p>
<p>The reviewers red 43 research, as in most of these researches e-learning interventions were studied, these interventions &#8216; main goal was to make the quantities of fats drop in participants, and on the other hand they wanted to increase their consumption rates of vegetables and fruits, while other interventions discussed the issue of weight loss.</p>
<p>Among these 43 studies, about 32 study provided information about nutritional and healthy lifestyle, and 25 study of them asked people to give information about the food they eat every day.</p>
<p>The good thing about e-learning programs is that usually aim to make a notable change in the eating habits and behavior of the users, as they try to make them follow a dietary system and after they are done with it they have to make a feedback about the results they achieved and help other people to reach their goals.</p>
<p>For example a study program on the internet was found to have 1,071 participants who used this program online only once a week and for a session that takes only 10 minutes for period of 12 weeks, in this session the program gives them duties and aims to be reached according to specific strategies, also a plan for meals during the weeks and some information which are important to their nutrition system.</p>
<p>Reviewer commented that there was no measurable change from these intervention accept for adding more portions of fruit and vegetables to dietary system of the participants,  as they consumed 0.24 more fruits and vegetables and 0.78 less grams of fats through the day.</p>
<p>Researchers says that the food habits may be affected by the system of the family and the availability of the food required in the diet in their local markets, “We are just beginning to learn how to design electronic interventions and how best to use them,” said Baranowski, who has done his own research in designing video games to promote diet and physical activity behavior change in children.</p>
<p>Finally reviewer team says that more studies are needed for this issue to know the people who are most likely to benefit from these programs, but a researcher said that the E – learning  has potential use in the future to improve poor diet and obesity in the population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishwithimpunity.com/new-studies-says-that-e-learning-may-help-people-in-having-a-better-dietary-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies shows that it&#8217;s may be due hormones what diet people gain weight</title>
		<link>http://www.publishwithimpunity.com/studies-shows-that-its-may-be-due-hormones-what-diet-people-gain-weight/</link>
		<comments>http://www.publishwithimpunity.com/studies-shows-that-its-may-be-due-hormones-what-diet-people-gain-weight/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diet people]]></category>
		<category><![CDATA[gain weight]]></category>
		<category><![CDATA[hormones]]></category>

		<guid isPermaLink="false">http://www.publishwithimpunity.com/?p=12</guid>
		<description><![CDATA[New studies for people who are making diets, this study is a kind of reassured to them as the reason for which they put back on the they&#8217;ve weight lost is not just only that they get back to their old eating habits, but it is also related to a persistent biological urge. A doctor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publishwithimpunity.com/wp-content/uploads/2012/01/Hormona.jpg"><img class="alignleft size-medium wp-image-13" title="Hormona" src="http://www.publishwithimpunity.com/wp-content/uploads/2012/01/Hormona-300x275.jpg" alt="" width="300" height="275" /></a>New studies for people who are making diets, this study is a kind of reassured to them as the reason for which they put back on the they&#8217;ve weight lost is not just only that they get back to their old eating habits, but it is also related to a persistent biological urge.</p>
<p>A doctor doing the study said that those people who regularly following diets and yet are still gaining weight are not suppose to be harsh on them self as food is one of our most basic instincts as human.<span id="more-12"></span></p>
<p>Since the regaining weight problem is a very common problem in those who are following diet properly, studies are now being conducted to know why does it happen, so a team of researchers started tests upon 50 people who are overweight through a diet program that lasted for 10 weeks in Australia, and their intention was to make people lose 10 per cent of their weights, in order to do analysis to know what will happen to them, but at the end only 34 of the participants could manage to lose this per cent of their weight and could complete the test, the diet that the participants had to follow was too hard as in the average rat they&#8217;ve lost 30 pounds during the ten weeks by taking away 500-550 calorie per day, and to do this they replaced their regular meals in a meal called Optifast plus vegetables for eight weeks, after this they gradually get back to their regular food.</p>
<p>As usual they regained an average of 12 pounds back after they&#8217;ve finished their diet, in spite of the advices given to them about keeping their new weight, then the researchers checked nine hormones which are known to influence the appetite in the participants blood, and the result that they are looking for would come by comparing the levels of these hormones in their  blood before joining the program and one year after it was over, what they noticed from these tests that Six hormones were still out of whack in a direction that would boost hunger, also the people who followed the diet said that they felt more hungry after they had eaten their meals  in a year after the program in comparing with their state before starting this program.</p>
<p>Doctors commented at this result by saying that it&#8217;s so normal that our bodies would fight at least for one year after this change adding that the best way is to not gain weight and try to keep their body weight in the good levels is the ultimate solution for such problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishwithimpunity.com/studies-shows-that-its-may-be-due-hormones-what-diet-people-gain-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new way for trainees to have experience by home practice</title>
		<link>http://www.publishwithimpunity.com/a-new-way-for-trainees-to-have-experience-by-home-practice/</link>
		<comments>http://www.publishwithimpunity.com/a-new-way-for-trainees-to-have-experience-by-home-practice/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trainees]]></category>

		<guid isPermaLink="false">http://www.publishwithimpunity.com/?p=9</guid>
		<description><![CDATA[A team of surgeons specialized in multidisciplinary developed a case that contains some surgical instruments such as sutures, forceps, and miniature tubing, which can be taken home by the interns that can be taken home to improve their skills in the highly technical operation called microvascular anastomosis. A doctor who is responsible for under graduated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publishwithimpunity.com/wp-content/uploads/2012/01/estudiantes-en-salon11.jpg"><img class="alignleft size-medium wp-image-10" title="estud" src="http://www.publishwithimpunity.com/wp-content/uploads/2012/01/estudiantes-en-salon11-300x225.jpg" alt="" width="300" height="225" /></a>A team of surgeons specialized in multidisciplinary developed a case that contains some surgical instruments such as sutures, forceps, and miniature tubing, which can be taken home by the interns that can be taken home to improve their skills in the highly technical operation called microvascular anastomosis.</p>
<p>A doctor who is responsible for under graduated students says that there is procedure which is known as the &#8220;bread and butter&#8221; surgery, in this surgery they rejoin two arteries together, and it&#8217;s considered &#8220;bread and butter&#8221; of coronary artery bypass surgery because they perform it of thousands of times a year in North America.<span id="more-9"></span><br />
He also added that it&#8217;s not an easy thing to interns to have enough training for a procedure like this one while considered accurate, because the cases of cardiac are more complex, also because there are some specific hours to medical professional that they need to meet without forgetting the litigious atmosphere of medical work, also the environment of high stress that is usually found in the operating rooms would be a reason to not being able to gain new skills.<br />
That&#8217;s why the surgeons tried to find a new way for these trainees to develop their skills through practicing by their own to become more experience in surgeries and in the operating room.<br />
To make tests on the home practice devices they asked 39 surgical interns from the first and the second year, all of them received traditional tutorials and hands-on sessions while half of them were given the case of home training tools and were told to practice 10 times more than the others with long hours of training,  after two weeks they were called in to perform a micro-anastomosis in following the conditions of operation rooms, these intern were observed by experts to decide the score to give to them according to their surgical skill, technical ability,  how well they know the instruments, quality of the procedures, finally how much time did it took them to complete the surgery.<br />
The result was that the trainees who had the training tools home with them, had the best scores in all counts of the evaluation, in addition a doctor commented on these results by saying that no matter highly specialized environment is, the practice also has an important and notable effect on the performance and experience, he also said that as much practice the doctor do the better he becomes in doing surgeries, this is the promising future for cardiac surgery training he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishwithimpunity.com/a-new-way-for-trainees-to-have-experience-by-home-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erectile dysfunction</title>
		<link>http://www.publishwithimpunity.com/erectile-dysfunction/</link>
		<comments>http://www.publishwithimpunity.com/erectile-dysfunction/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publishwithimpunity.com/?p=6</guid>
		<description><![CDATA[Erectile dysfunction is the problem of achieving an erection or maintain it interferes with sexual function hindering or obstructing. A study found that the capacity of men is determined by the belief that sexual function is adequate, this concern is also related to premature ejaculation. Erectile dysfunction affects millions of men around the world, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publishwithimpunity.com/wp-content/uploads/2012/01/disfuncion-erectil-impotencia1.jpg"><img class="alignleft size-medium wp-image-7" title="impot" src="http://www.publishwithimpunity.com/wp-content/uploads/2012/01/disfuncion-erectil-impotencia1-300x218.jpg" alt="" width="300" height="218" /></a>Erectile dysfunction is the problem of achieving an erection or maintain it interferes with sexual function hindering or obstructing. A study found that the capacity of men is determined by the belief that sexual function is adequate, this concern is also related to premature ejaculation.<span id="more-6"></span></p>
<p>Erectile dysfunction affects millions of men around the world, a study found 20 million men in the U.S., 150 million worldwide, over 50% of men over 40 years. The man does not achieve an erection satisfactory for sexual intercourse, this situation is very different from infertility.</p>
<p>This problem has psychological causes and / or organic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishwithimpunity.com/erectile-dysfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

